Course Directors
Abbas E. Abbas, MD
Jason M. Long, MD, MPH
David C. Rice, MD
Inderpal S. Sarkaria, MD
Lana Y. Schumacher, MD
Agenda and faculty subject to change.
Day 1 – Thursday, April 20
7:00 a.m. – 7:30 a.m. ET | Registration / Breakfast |
7:30 a.m. – 8:00 a.m. ET | Welcome and Introduction to Thursday Curriculum Course Directors |
8:05 a.m. – 8:30 a.m. ET | Travel to Training Center |
8:30 a.m. – 11:45 a.m. ET | Group 1: Lung Segmentectomy Lectures Group 2: Lung Segmentectomy Lab |
8:30 a.m. – 8:50 a.m. ET | Why Should We Perform Segmentectomy? Lana Y. Schumacher, MD, Massachusetts General Hospital, Boston, MA |
8:50 a.m. – 9:10 a.m. ET | Preoperative Planning Kazuhiro Yasufuku, MD, University of Toronto, Toronto, ON, Canada |
9:10 a.m. – 9:25 a.m. ET | Simple Segmentectomy RS6 / RS7-10 Michael Zervos, MD, NYU-Langone Medical Center, New York, NY |
9:25 a.m. – 9:40 a.m. ET | Simple Segmentectomy LS1+2,3, LS4,5 Stephanie H. Chang, MD, NYU-Langone Medical Center, New York, NY |
9:40 a.m. – 9:55 a.m. ET | Break / Visit Exhibits |
9:55 a.m. – 10:15 a.m. ET | Complex Segmentectomy RUL S1, S2, S3 Ghulam Abbas, MD, West Virginia University Ruby Memorial Hospital, Morgantown, WV |
10:15 a.m. – 10:35 a.m. ET | Complex Segmentectomy LUL S1+2, S3 Mark R. Dylewski, MD, Baptist Health South Florida, Pinecrest, FL |
10:35 a.m. – 10:55 a.m. ET | Complex Segmentectomy S8, S9+10 Richard S. Lazzaro, MD, Monmouth Medical Center, Colts Neck, NJ |
10:55 a.m. – 11:45 a.m. ET | Panel Discussion |
11:45 a.m. – 12:30 p.m. ET | Break / Lunch |
12:30 p.m. – 3:45 p.m. ET | Group 1: Lung Segmentectomy Lab Group 2: Lung Segmentectomy Lectures |
12:30 p.m. – 12:50 p.m. ET | Why Should We Perform Segmentectomy? Lana Y. Schumacher, MD, Massachusetts General Hospital, Boston, MA |
12:50 p.m. – 1:10 p.m. ET | Preoperative Planning Kazuhiro Yasufuku, MD, University of Toronto, Toronto, ON, Canada |
1:10 p.m. – 1:25 p.m. ET | Simple Segmentectomy RS6 / RS7-10 Michael Zervos, MD, NYU-Langone Medical Center, New York, NY |
1:25 p.m. – 1:40 p.m. ET | Simple Segmentectomy LS1+2,3, LS4,5 Stephanie H. Chang, MD, NYU-Langone Medical Center, New York, NY |
1:40 p.m. – 1:55 p.m. ET | Break / Visit Exhibits |
1:55 p.m. – 2:15 p.m. ET | Complex Segmentectomy RUL S1, S2, S3 Ghulam Abbas, MD, West Virginia University Ruby Memorial Hospital, Morgantown, WV |
2:15 p.m. – 2:35 p.m. ET | Complex Segmentectomy LUL S1+2, S3 Mark R. Dylewski, MD, Baptist Health South Florida, Pinecrest, FL |
2:35 p.m. – 2:55 p.m. ET | Complex Segmentectomy S8, S9+10 Richard S. Lazzaro, MD, Monmouth Medical Center, Colts Neck, NJ |
2:55 p.m. – 3:45 p.m. ET | Panel Discussion |
4:00 p.m. – 4:30 p.m. ET | Travel to Hotel |
5:00 p.m. – 6:00 p.m. ET | Reception |
6:00 p.m. - 7:00 p.m. ET | Segmentectomy: Difficult Case Discussions David C. Rice, MD, University of Texas MD Anderson Cancer Center, Houston, TX Jason M. Long, MD, MPH, University of North Carolina, Chapel Hill, NC Manu S. Sancheti, MD, Emory University, Atlanta, GA |
Day 2 – Friday, April 21
7:00 a.m. – 7:30 a.m. ET | Registration / Breakfast |
7:30 a.m. – 8:00 a.m. ET | Introduction to Friday Curriculum |
8:05 a.m. – 8:30 a.m. ET | Travel to Training Center |
8:30 a.m. – 11:45 a.m. ET | Group 1: Lab (continued from Day 1) Group 2: Robotic Bronchoscopy Lectures |
8:30 a.m. – 8:50 a.m. ET | Overview of Current Robotic Bronchoscopy Platforms and Data Juan C. Escalon, MD, Orlando Health Cancer Institute, Orlando, FL |
8:50 a.m. – 9:10 a.m. ET | Ion Robotic Bronchoscope – Technique Matthew J. Bott, MD, Memorial Sloan-Kettering Cancer Center, Ho-Ho-Kus, NJ |
9:10 a.m. – 9:30 a.m. ET | Monarch Robotic Bronchoscope – Technique Wilson S. Tsai, MD, John Muir Health, Alamo, CA |
9:30 a.m. – 9:50 a.m. ET | Single Anesthetic Diagnosis and Resection Mark W. Maxfield, MD, UMass Memorial Medical Center, Worcester, MA |
9:50 a.m. – 10:05 a.m. ET | Break / Visit Exhibits |
10:05 a.m. – 10:25 a.m. ET | Robotic Bronchoscopy for Localization Hugh G. Auchincloss, MD, Massachusetts General Hospital, Boston, MA |
10:25 a.m. – 10:45 a.m. ET | EMN and Percutaneous Localization Jason M. Long, MD, MPH, University of North Carolina, Chapel Hill, NC |
10:45 a.m. – 11:05 a.m. ET | On the Horizon: Tumor Ablation Michael A. Pritchett, DO, FirstHealth of the Carolinas, Pinehurst, NC |
11:05 a.m. – 11:45 a.m. ET | Panel Discussion |
11:45 a.m. – 12:30 p.m. ET | Break / Lunch |
12:30 p.m. – 3:45 p.m. ET | Group 1: Robotic Bronchoscopy Lectures Group 2: Lab (continued from Day 1) |
12:30 p.m. – 12:50 p.m. ET | Overview of Current Robotic Bronchoscopy Platforms and Data Juan C. Escalon, MD, Orlando Health Cancer Institute, Orlando, FL |
12:50 p.m. – 1:10 p.m. ET | Ion Robotic Bronchoscope – Technique Matthew J. Bott, MD, Memorial Sloan-Kettering Cancer Center, Ho-Ho-Kus, NJ |
1:10 p.m. – 1:30 p.m. ET | Monarch Robotic Bronchoscope – Technique Wilson S. Tsai, MD, John Muir Health, Alamo, CA |
1:30 p.m. – 1:50 p.m. ET | Single Anesthetic Diagnosis and Resection Mark W. Maxfield, MD, UMass Memorial Medical Center, Worcester, MA |
1:50 p.m. – 2:05 p.m. ET | Break / Visit Exhibits |
2:05 p.m. – 2:25 p.m. ET | Robotic Bronchoscopy for Localization Hugh G. Auchincloss, MD, Massachusetts General Hospital, Boston, MA |
2:25 p.m. – 2:45 p.m. ET | EMN and Percutaneous Localization Jason M. Long, MD, MPH, University of North Carolina, Chapel Hill, NC |
2:45 p.m. – 3:05 p.m. ET | On the Horizon: Tumor Ablation Michael A. Pritchett, DO, FirstHealth of the Carolinas, Pinehurst, NC |
3:05 p.m. – 3:45 p.m. ET | Panel Discussion |